

Margherita is a child born with spina bifida, a congenital malformation of the vertebral column.
She came back to heaven on the 8th March 2018, she was eight years old.
Margherita represents for us the strength, the beauty and the joy of life and we believe that her memory must become a concrete project connected with life.
This is the reason why we built in 2019, in her name, a well for the supply of drinking Water in one of the many parts of the world where Water is not yet an accessible resource to everyone: Mali.
The ' Pozzo Margherita' project begins on 2019:
We traveled to Mali within the mission MenoMaliTrip2019 of the MenoMali project of the MenoMaliRCMA association and in collaboration with FriendsforWater association, from March 15th to 25th and at the end we choose the village: DJAMBALLA.
The technical experience and the deep knowledge of the territory, where both the associations have been operating for many years, will allow us to choose the village and to build the water well.
Discover how to make a water well thanks to Michela Filippini images.
We ask all of you to share this project and to make it possible through a free donation.
Follow us on Google Images.
Thank you so much!
Margherita's uncles
Ilaria and Elio.
ID | BY | FINANCIER | PROJECT OWNER | VILLAGE | MUNICIPALITY | DATE | DEPTH | STATIC LEVEL | FLOW RATE | INSTALLATION LEVEL |
|---|---|---|---|---|---|---|---|---|---|---|
0001 | MENOMALIRCMA APS | MENOMALIRCMA APS | ENTREPRISE SEEBA | DJAMBALLA | N'TJIBA | 24/10/2019 | 104,9m | 5,87m | 2,6m3/h | 24m |
0002 | MENOMALIRCMA APS | MENOMALIRCMA APS | ENTREPRISE SEEBA | BROUKOUN | N'TJIBA | 06/03/2022 | 79,8m | 8,00m | 4m3/h | 21m |
0003 | MENOMALIRCMA APS | MENOMALIRCMA APS | ENTREPRISE SEEBA | N'DJENI | N'TJIBA | 26/12/2022 | 100m | 4,15m | 1,2m3/h | 24m |
0004 | MENOMALIRCMA APS | AKELIUS FOUNDATION | ENTREPRISE SEEBA | N'TJIBOUGOU | N'TJIBA | 22/04/2025 | 200m | 8,70m | 0,6m3/h | 39m |
0005 | MENOMALIRCMA APS | AKELIUS FOUNDATION | ENTREPRISE SEEBA | DJIDJANNA | N'TJIBA | 25/04/2025 | 70m | 4,29m | 3,6m3/h | 21m |
0006 | MENOMALIRCMA APS | MENOMALIRCMA APS | SOCIÉTÉ DES EAUX MALI | N'GARA | DIAGO | 09/05/2025 | 42,86m | 4,82m | 2m3/h | 18m |
0007 | MENOMALIRCMA APS | MENOMALIRCMA APS | SOCIÉTÉ DES EAUX MALI | KATI | KATI | 12/01/2026 | 100,95m | 17,65m | 5m3/h | 90m |
0008 | MENOMALIRCMA APS | MENOMALIRCMA APS | SOCIÉTÉ DES EAUX MALI | SIBY | SIBY | 18/01/2026 | 98,42m | 3,05m | 4m3/h | 80m |
0009 | MENOMALIRCMA APS | AKELIUS FOUNDATION | SOCIÉTÉ DES EAUX MALI | BAMABOUGOU | TORODO | 08/04/2026 | 59,9m | 20,14m | 2,45m3/h | 30m |
0010 | MENOMALIRCMA APS | AKELIUS FOUNDATION | SOCIÉTÉ DES EAUX MALI | DJIFALÉ | TORODO | 09/04/2026 | 47,7m | 16,34m | 7m3/h | 18m |

